2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5

2023 Subaru Forester 2.5i-S S5

$45,990

Drive Away
0 views
Click to reveal phone number. Stock no: 5100653
5,915 km
Automatic
SUV
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5
2023 Subaru Forester 2.5i-S S5

Key information

2023 Subaru Forester 2.5i-S S5
Kilometres
5,915kms
Compliance year
2023
Build year
2023
Engine
2498 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
FDW66X
Rego Expiry
Expires on March 25, 2026
Stock no
5100653
VIN
JF2SK9KL5RG201379

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorIce Silver/Black
Torque239 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2500 cc
Fuel consumption7 L/100km
Fuel tank capacity63 L
Length4640 mm
Height1730 mm
Width1815 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Coastal Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD20784

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Coastal Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


South Coast Subaru map
  • Mon-Fri: 8:30am-5:00pm
  • Sat: 9:00am-2:00pm
  • Sun: Closed
Coastal Auto Group. Car Dealership in Batemans Bay NSW. Dealer License: MD20784. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio